Property Attributes
- MLS#226033692
- TypeCondos
- Listing Status Active
- CountyDELAWARE
- CityColumbus
- AreaOrange
- NeighborhoodWoods at Polaris
- Zip43240
- StyleCape Cod
- Year Built2005
- Taxes$ 5729
- Price$ 370,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1824
Data Source:
Columbus REALTORS®
Property Description
| Price History | |
|---|---|
| 9/4/2026 | Listed $370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 449.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Lawn Care,Sewer,Trash,Water,Snow Removal |
| Architectural Style | Cape Cod |
| Pool Features | Inground Pool |
| Year Built | 2005 |
| Township | Orange |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Facility,Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Woods at Polaris |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-71 N,Use the 2nd from the right lane to take exit 121 for Gemini Pl/Polaris Pkwy toward Ikea Way/OH-750,Use the middle lane to take the Gemini Place ramp to Ikea Way,Turn left onto Gemini Pl,T |
| City | Columbus |
| High School District | OLENTANGY LSD 2104 DEL CO. |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5729.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6cd93824-4b6d-47fd-ae92-44b9ae7f8d09?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Flooring | Wood,Carpet |
|---|---|
| Fireplace Features | One,Gas Log |
| Common Walls | End Unit,No One Below,No One Above,2+ Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1824.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Western Regional Information Systems and Technology, Inc. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. "WRIST, Inc. deems information reliable but not guaranteed."
Copyright 2026 of Western Regional Information Systems and Technology, Inc. All rights reserved.
This content last refreshed on September 16, 2026 7:29 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.