Property Attributes
- MLS#5247137
- TypeSingle Family
- Listing Status Active
- CountyMedina
- CityMedina
- NeighborhoodSharon
- Zip44281
- Style
- Year Built1983
- Taxes$ 3154
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1769
- Lot Size2.13 Acres
Data Source:
MLSNow
Property Description
Welcome home to this great 3 bedroom, 2 bath home in Sharon Township located in the Highland Local School District. Situated on 2.1 acres and tucked back from the road down a long private driveway, this property offers a peaceful setting surrounded by mature trees and plenty of outdoor space. The inviting wooden front deck provides a great place to relax, entertain, or enjoy the surrounding scenery. A partial concrete driveway leads to a spacious detached two-car garage providing additional room for vehicles, storage, hobbies or a workshop. The generous yard offers plenty of space for outdoor activities, gardening, pets, and more. With acreage, mature landscaping, useful outbuildings, and a private setting, this property offers a great opportunity to enjoy the space and surroundings of Sharon Township while still being conveniently located to nearby communities, shopping, dining, and everyday amenities.
| Price History | |
|---|---|
| 9/23/2026 | Listed $425,000 |
General Features
| Sewer | Perc Test On File,Septic Tank |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas,Hot Water,Steam |
| Cooling | Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Deck |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding,Attic/Crawl Hatchway(s) Insulated,Batts Insulation,Blown-In Insulation |
| Year Built | 1983 |
| Stories Count | 3 |
| Township | Sharon Twp |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 033-12b-25-020 |
| County | Medina |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sharon |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | S Medina Line Rd north from Rte 76 to Ridgewood Rd. On South side of the road. |
| ModificationTimestamp | 2026-09-23T18:51:31.730-00:00 |
| City | Medina |
| High School District | Highland LSD Medina- 5205 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3154 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Builder Name | Wayne Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Highland LSD Medina- 5205 |
| Elementary School District | Highland LSD Medina- 5205 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WADSWORTH |
| Legal Description | LOT 30 N MID PT 1.150A |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),His and Hers Closets,Kitchen Island,Multiple Closets |
|---|---|
| Basement | Full,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Electric,Insert,Family Room,Glass Doors,Raised Hearth,Other |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Screens,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1769 |
| Laundry Features | Gas Dryer Hookup,In Basement,Lower Level,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Rain Gutters |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Additional Parking,Attached,Concrete,Drain,Driveway,Garage,Garage Door Opener,Lighted,Paved,Water Available |
| Lot Features | Irregular Lot,Private,Many Trees,Secluded |
| Water Source | Well |
| Lot Size Area | 2.13 |
| Foundation Details | Block |
| Lot Size Acres | 2.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Western Regional Information Systems and Technology, Inc. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. "WRIST, Inc. deems information reliable but not guaranteed."
Copyright 2026 of Western Regional Information Systems and Technology, Inc. All rights reserved.
This content last refreshed on September 24, 2026 7:38 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.