Property Attributes
- MLS#5194799
- TypeSingle Family
- Listing Status Contingent
- CountyCuyahoga
- CityCleveland
- NeighborhoodMount Pleasant
- Zip44108
- Style
- Year Built1920
- Taxes$ 845
- Price$ 69,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.1258 Acres
Data Source:
MLSNow
Property Description
Look at this! Drastically reduced to sell! Vacant, AS IS Investment! This 1256 square foot Colonial has 3 bedrooms and one full bath-offering a bonus of piece of mind as a solid investment! Professional property management in place and willing to stay on for the new owner! Updates include: New furnace 2025, interior paint, kitchen renovation, bathroom updated, stainless steel appliances that stay, glassblock windows in basement, updated electrical panel, and carpet upstairs! Roof year unknown but in good shape, hot water tank 2013, asphalt driveway, nice yard and fully enclosed front porch area! No showings until contract, tenant occupied. No seller financing. Close to freeway access, minutes from downtown, shopping, restaurants, parks, hospitals and more! This will not last long, reach out today with questions. Tenant just moved out, priced to sell, AS IS.
| Price History | |
|---|---|
| 3/20/2026 | Listed $113,000 |
| 4/9/2026 | 4$109,000 |
| 5/14/2026 | 9$99,000 |
| 6/3/2026 | 1$98,000 |
| 8/21/2026 | 30$69,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial |
| Construction Materials | See Remarks |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections |
| Subdivision Name | Mount Pleasant |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | On E 137 |
| ModificationTimestamp | 2026-09-17T11:07:33.600-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 845 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 446 KINSDEV 0072 ALL |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1256 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1258 |
| Foundation Details | Block |
| Lot Dimensions | 40 x 137 |
| Lot Size Acres | 0.1258 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Western Regional Information Systems and Technology, Inc. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. "WRIST, Inc. deems information reliable but not guaranteed."
Copyright 2026 of Western Regional Information Systems and Technology, Inc. All rights reserved.
This content last refreshed on September 24, 2026 7:38 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.